| Sr. No. | Name of Zone | Locations of PC/RV |
| 1 | Hafizabad / Charsadda | 20 |
| 2 | T.T.Singh | 06 |
| 3 | Okara | 14 |
| 4 | Sahiwal | 19 |
| 5 | Burewala | 17 |
| 6 | Vehari | 19 |
| 7 | Khanewal | 18 |
| 8 | Multan | 18 |
| 9 | Bahwalanagar | 22 |
| 10 | Alipur | 17 |
| 11 | Khanpur | 14 |
| 12 | Layyah | 15 |
| 13 | Khairpur | 36 |
| Total | 235 |
As a public Limited Company, within the ambit / parameters of its mission, the corporation has been assigned following major functions:-