Menu
(all figures are in M-Ton)
Sr. | Crop Year | Paddy –Rice | Gram | Mash | Mung |
---|---|---|---|---|---|
1 | 2000 | 88,358 | – | – | – |
2 | 2001 | – | – | – | – |
3 | 2002 | – | – | – | – |
4 | 2003 | – | – | – | – |
5 | 2004 | – | – | – | – |
6 | 2005 | 41,001 | – | – | – |
7 | 2006 | – | – | – | – |
8 | 2007 | – | 86,058 | – | 25,796 |
9 | 2008 | 436,512 | – | – | – |
10 | 2009 | 80,147 | 1,890 | – | – |
As a public Limited Company, within the ambit / parameters of its mission, the corporation has been assigned following major functions:-
Quick Links
Focal person designated on the advice of Federal Ombudsman Secretariat for redressal of public complaints and pension matters of government employees is as follow:
OIC (PEFC)
Tel: 042-99201461 Ext: 1510
© Copyrights 2024 – All Rights Reserved.