Menu
Sr. | Year | PASSCO Targets | PASSCO Procurement |
(M Tons) | (M Tons) | ||
1 | 2023 | 1,800,000 | 1,130,798 |
2 | 2022 | 1,200,000 + 500,000 (Additional) | 1,266,567.90 |
3 | 2021 | 1,200,000 | 814,106 |
4 | 2020 | 1,800,000 | 1,178,688 |
5 | 2019 | 1,100,000 | 679,382 |
6 | 2018 | 900,000 | 900,000 |
7 | 2017 | 900,000 | 899,811 |
8 | 2016 | 1,000,000 | 779,541 |
9 | 2015 | 800,000 | 799,999 |
10 | 2014 | 1,600,000 | 1,011,291 |
11 | 2013 | 1,600,000 | 1,138,609 |
12 | 2012 | 2,000,000 | 1,434,890 |
13 | 2011 | 1,500,000 | 1,315,231 |
14 | 2010 | 1,600,000 | 1,127,550 |
As a public Limited Company, within the ambit / parameters of its mission, the corporation has been assigned following major functions:-
Quick Links
Focal person designated on the advice of Federal Ombudsman Secretariat for redressal of public complaints and pension matters of government employees is as follow:
OIC (PEFC)
Tel: 042-99201461 Ext: 1510
© Copyrights 2024 – All Rights Reserved.